
Buy Dell PowerEdge Rack Servers in Dubai
Dell PowerEdge rack servers are available in a variety of configurations, ranging from entry-level models to high-performance business servers, all of which are designed to give tremendous performance in compact places. Improve performance in a wide variety of applications. Flexible designs to help you get the most out of your apps.
PowerEdge rack servers from Dell EMC enable you create a contemporary infrastructure that reduces IT difficulties and boosts business performance. Choose from a wide range of 1-2 and 4-socket rack servers to meet the needs of traditional applications, virtualization, and cloud-native workloads. With increased memory speeds, faster NVMe storage options1, and BIOS customization, you can match performance to your workload for maximum efficiency.
Model | Workloads | Memory | Processor | Storage | Accelerators |
---|---|---|---|---|---|
PowerEdge R250 | Collaboration/sharing, mail and, file messaging and print | 4 (128GB) | 3rd Generation Intel® Xeon® Scalable processor | 4 x 3.5″ | N/A |
PowerEdge R350 | Collaboration/sharing, mail and messaging, database | 4 (128GB) | 3rd Generation Intel® Xeon® Scalable processor | 4 X 3.5″ or 8 x 3.5″ | N/A |
One Socket | Workloads | Memory | Processor | Storage | Accelerators |
---|---|---|---|---|---|
PowerEdge R250 | Collaboration/sharing, mail and, file messaging and print | 4 (128GB) | 3rd Generation Intel® Xeon® Scalable processor | 4 x 3.5″ | N/A |
PowerEdge R350 | Collaboration/sharing, mail and messaging, database | 4 (128GB) | 3rd Generation Intel® Xeon® Scalable processor | 4 x 3.5″ or 8 x 2.5” | N/A |
PowerEdge R240 | Small business and service provider applications | 4 (64GB) | 1 Intel® Xeon® E-2200, Intel Core i3®, Intel Pentium®, or Intel Celeron® processor | 4 x 2.5”2 or 4 x 3.5” | N/A |
PowerEdge R340 | ROBO productivity and data intensive applications | 4 (64GB)/td> | 1 Intel® Xeon® E-2200, Intel Core i3®, Intel Pentium®, or Intel Celeron® processor | 4 x 2.5” or 4 x 3.5” | N/A |
PowerEdge R6515 | Virtualization, HCI and NFV | 16 (2TB) | 1 2nd or 3rd Gen AMD EPYC™ processor | 10 x 2.5″ or 4 x 3.5″ | 2 x SW |
PowerEdge R7515 | Virtualization, SDS and data analytics | 16 (2TB) | 1 2nd or 3rd Gen AMD EPYC™ processor | 24 x2.5″ or 12 x 3.5” or 8 x 3.5″ | 4 x SW; 1 x FPGA |
PowerEdge XR11 | Telco, military, retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processor | 4 x 2.5” SAS, SATA, NVMe | 2x 70W SW |
PowerEdge XR12 | Telco, military, retail, remote office, restaurants | 8 (1TB) | 3rd Generation Intel® Xeon® Scalable processor | 6x 2.5” SAS, SATA, NVMe | 2x 70W or 150W SW 2x 300 W DW |
Model | Workloads | Memory | Processor | Storage | Accelerators |
---|---|---|---|---|---|
PowerEdge R440 | Web tech and scale-out infrastructure | 16 (1TB) | 22nd Generation Intel® Xeon® Scalable processors | 10 x 2.5” or 4 x 3.5” |
N/A |
PowerEdge R450 | Small IT Infrastructure, light VM (virtual machine density), small business specific | 16 (1TB) | 23rd Generation Intel® Xeon® Scalable processors | 4 x 3.5″ or 8 x 2.5″ | N/A |
PowerEdge R540 | Mail messaging and virtualization | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 14 x 3.5” | N/A |
PowerEdge R550 | Small IT infrastructure, light VM (virtual machine density), small business specific | 16 (1TB) | 23rd Generation Intel® Xeon® Scalable processors | N/A | |
PowerEdge R650 | Database and Analytics, Dense SDS, high density virtualization | 32 (8TB) | 23rd Generation Intel® Xeon® Scalable processors | 12 x 2.5” or 4 x 3.5” | 3 x SW GPUs |
PowerEdge R650xs | Virtualization / cloud, database scale-out, HPC | 16 (1TB) | 23rd Generation Intel® Xeon® Scalable processors | 4 x 3.5″ or 10 x 2.5″ | N/A |
PowerEdge R6525 | HPC, dense VDI, virtualization | 32 (8TB) | Up to 2 2nd or 3rd Gen AMD EPYC™ processors | 14 x 3.5” | 2 x SW GPUs |
PowerEdge R640 | Dense scale-out data center computing and storage | 24 (7.68TB) | 22nd Generation Intel® Xeon® Scalable processors | 12 x 2.5” or 4 x 3.5” | 1 x SW GPU or 1 x SW FPGA |
PowerEdge R750
/td> |
Database and analytics, VDI, AI, ML and inferencing | 32 (8TB) | 2 3rd Generation Intel® Xeon® Scalable processors | Up to 28 x 2.5” or 12 x 3.5” | 2 x 300W DW or 6 x 75W SW |
PowerEdge R750xa | AI-ML/DL training and inferencing, HPC, render farms and virtualization | 32 (8TB) | 23rd Generation Intel® Xeon® Scalable processors | 12 x 3.5” or 24 x 2.5” or 16 x 2.5” | 4 x 300W DW or 6 x 75W SW |
PowerEdge R750xs | 23rd Generation Intel® Xeon® Scalable processors | 16 (1TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 12 x 3.5” or 16 x 2.5” + 8 NVMe | N/A |
PowerEdge R7525 | All-flash SDS, VDI and data analytics | 32 (4TB) | Up to 22nd or 3rd Gen AMD EPYC™ processors | 26 x 2.5” or 12 x 3.5” | 3x 300W DW or 6x 75W SW |
PowerEdge R740 | VDI and cloud applications | 24 (7.68TB) | 22nd Generation Intel® Xeon® Scalable processors | 16 x 2.5” or 8 x 3.5” | 3 x DW or 6 x SW GPUs or 3 x DW or 4 x SW FPGAs |
PowerEdge R740xd | SDS, service providers, and big data servers | 24 (7.68TB) | 2 2nd Generation Intel® Xeon® Scalable processors | 32 x 2.5” or 18 x 3.5” | 3 x DW or 6 x SW GPUs or 3 x DW or 4 x SW FPGAs |
PowerEdge R740xd2 | Media streaming and SDS | 16 (1TB) | 22nd Generation Intel® Xeon® Scalable processors | 26 x 3.5” or 16 x 3.5” + 10 x 2.5” | N/A |
PowerEdge C4140 | AI, ML, DL (including training) | 24 (1.5TB)per node | 22nd Generation Intel® Xeon® Scalable processors | N/A | 4 x GPUs |
PowerEdge XR2 | Harsh environments, military and marine use | 16 (1TB) | 22nd Generation Intel® Xeon® Scalable processors | N/A | 1 x NVIDIA T4 GPU |
Model | Workloads | Memory | Processor | Storage | Accelerators |
---|---|---|---|---|---|
PowerEdge R840 | Data-intensive workloads, HFT and dense virtualization | 48 (15.36TB) | 4 2nd Generation Intel® Xeon® Scalable processors | 26 x 2.5” | 2 x DW GPUs or 2 x SW or DW FPGAs |
PowerEdge R940 | In-memory databases | 48 (15.36TB) | 42nd Generation Intel® Xeon® Scalable processors | 24 x 2.5” | N/A |
PowerEdge R940xa | GPU database acceleration and ML | 48 (15.36TB) | 4 2nd Generation Intel® Xeon® Scalable processors | 32 x 2.5” | 4 x DW GPUs or 4 x DW or 8 x SW FPGAs |
Dell New PowerEdge R6415 Rack Server - PowerEdge R6415
Dell New PowerEdge R7415 Rack Server - PowerEdge R7415
Dell New PowerEdge R7425 Rack Server - PowerEdge R7425
Dell PowerEdge R230 Rack Server - PowerEdge R230
One socket server portfolio
Dell Poweredge R240 server | Dell Authorized Gold Partner in Dubai UAE
Dell Poweredge R340 server | Dell Authorized Gold Partner in Dubai UAE
Two socket PowerEdge rack server portfolio
Dell Poweredge R540 server | Dell Authorized Gold Partner in Dubai UAE
Dell Poweredge R440 server | Dell Authorized Gold Partner in Dubai UAE
Dell Poweredge R640 server | Dell Authorized Gold Partner in Dubai UAE
Dell Poweredge R740xd server | Dell Authorized Gold Partner in Dubai UAE
Dell Poweredge R740 server | Dell Authorized Gold Partner in Dubai UAE
DELL PowerEdge R740xd2 Server | Dell Authorized Gold Partner in Dubai UAE
Four socket server PowerEdge rack server portfolio.
DELL PowerEdge R840 Server | Dell Authorized Gold Partner in Dubai UAE
DELL PowerEdge R940 | Dell Authorized Gold Partner in Dubai UAE
DELL PowerEdge R940xa | Dell Authorized Gold Partner in Dubai UAE
Quick Enquiry
Need Help?
Please Feel Free To Contact Us.
sales@cadgulf.com
+971 4 3311140 / 3314445