Proface X P | ZKTeco Supplier in Dubai

Features:
- Ultra-large capacity of facial templates for 1:N verification: 30,000 (standard); max. 50,000 (optional)
- Huge capacity of palm templates; 1:N – 5,000 palm templates
- Anti-spoofing algorithm against print attack (laser, color, and B/W photos), videos attack, and 3d mask attack
- Intelligent energy-saving design; precisely evaluation of the distance (up to 2.5m (8.2ft)) between the user and the device by a microwave detector before waking up the recognition terminal
- 2MP starlight CMOS sensor camera with WDR function, which enables the terminal to recognize faces under extreme lighting conditions (0.5 lux – 50,000 lux)
Description :
| Capacity | ||
| Faces | 30,000 (1:N) / 50,000 (Optional) | |
| Users / Cards | 50,000 | |
| Transactions | 1,000,000 (Optional 2,000,000) | |
| User Photos | 10,000 | |
| Event Photos | 10,000 | |
| Compatibility | Security Relay Box / Wiegand / RS485 / RS232 Slave Reader with FP / RFID / Barcode / QR-code / ZKBioSecurity Software | |
| Hardware | 900MHz Dual Core Customized Computer vision CPU | |
| 512MB RAM / 8G Flash | ||
| 8″ High Brightness (400lux) IPS Touch LCD | ||
| 125KHz EM Reader / 13.56MHz MF (Optional) | ||
| 2MP WDR Low Light Camera | ||
| Adjustable Light brightness LED | ||
| Hi-Fi Voice | ||
| Receiver sensitivity Microphone | ||
| Distance Detection Sensor | ||
| Reset Button and Tamper Switch | ||
| Access Control Interface | Lock Relay Output / Alarm Output / Auxiliary Input / Exit Button / Door Sensor | |
| Special Functions | IP68 & IK04 | |
| 0.3s Hight Speed Face Verification | ||
| Live Face detection | ||
| Communication Https Encryption (Optional) | ||
| Event Snapshot | ||
| Standard Functions | Access Levels, Groups, Holidays, DST,Duress Mode (Password), Anti-Passback,Record Query, Custom Wallpaper &Screen Saver, Tamper Switch Alarm | |
| Communication | TCP/IP / Wiegand Input / Output / Wi-Fi (Optional) / RS485 / RS232 | |
| Additional Info | ||
| Face Algorithm | ZKLiveFace5.8 | |
| Working Temperature | -30°C ~ 60°C,(-22°F~ 140°F) | |
| Working Humidity | ≤93% | |
| Storage Temperature | -40°C ~ +65°C | |
| Storage Humidity | ≤93% | |
| Net Weight | 853g | |
| Dimensions (H*L*D) | 227*143*26mm | |
| Power |
Operating Voltage 12V DC
Current Draw < 2,000mA
|
|
Since we are a certified ZKTeco Supplier in Dubai UAE with robust in-house IT support. CAD Gulf LLC can provide you with the best ZKTeco products price in Dubai, with installation support . We also offer IT AMC in Dubai for all ZKTeco products. For enquiries reach out to CAD Gulf LLC – sales@cadgulf.com or call us +971 4 3311140.
Quick Enquiry
Need Help?
Please Feel Free To Contact Us.
sales@cadgulf.com
+971 4 3311140 / 3314445
Download Our Brochure
Don't Wait !
